- Home
- ยป
- Our Product Range
- »
- Frozen Yogurt Machine
Frozen Yogurt Machine
Soft 103 / GT
Minimum Order Quantity: 1 Piece
Product Brochure
Tank Capacity | 5-10 litres |
Hourly Output | 160 Cones / Hr. |
Type | Both Softy or Frozen Yogurt |
Cylinder Capacity | 1.2 + 1.2 Liter |
Output | 10-20 litres per hour |
Material | Stainless Steel |
Hopper Capacity | 8 + 8 Liter |
Operation Mode | Semi-Automatic, Automatic |
Power | 1 Phase or 3 Phase both Available |
Placing Type | Table Top Model |
Frequency | 50 Hz |
Compressor | Emerson |
Hopper | Stainless Steel |
Refrigerant | R-404a, R-22 |
Number Of Flavours/Valves | 3 |
Over Run | 30 % |
Cooling Temperature | -6'C Product Temp. |
Usage/Application | For Softy & Frozen Yogurt both |
Country of Origin | Made in India |
Soft 103 / GT | Table Top Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
8 + 8 Liters | 160 Cones / 100 gms. | 2 + 1 Mix | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Gravity Feeding | 1.2 + 1.2 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 2.9 | 220/50/1 | 2.2 | 165 Kg. |
L – 840 | W–520 | H – 875 | ||
Compressor | 1 | Motor | 1 |
Additional Information:
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Ice Cream Making Machine - SOFT 103 / GF
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Softy & Frozen Yogurt Machine |
Cylinder Capacity | 1.2 + 1.2 Liter |
Output | 20-30 litres per hour |
Material | Stainless Steel |
Hopper Capacity | 8 + 8 Liter |
Operation Mode | Semi-Automatic, Automatic |
Compressor | Emerson |
Frequency | 50 Hz |
Phase | 1 Phase or 3 Phase both Available |
Cooling Temperature | -6'C Product Temp. |
Usage/Application | For Softy & Frozen Yogurt |
Hourly Output | 225 Cones / Hr. |
Country of Origin | Made in India |
Soft 103 / GF | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
8 + 8 Liters | 225 Cones / 100 gms. | 2 + 1 Mix | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Gravity Feeding | 1.2 + 1.2 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 3 | 220/50/1 | 3 | 190 Kg. |
L – 710 | W – 520 | H – 1420 | ||
Compressor | 1 | Motor | 1 |
Additional Information:
- Item Code: SOFT-103-GF
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Ice Cream Making Machine - SOFT 103 / BM / GF
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Softy & Frozen Yogurt Machine |
Cylinder Capacity | 2.2 + 2.2 Liter |
Output | 40-50 litres per hour |
Material | Stainless Steel |
Hopper Capacity | 12 + 12 Liter |
Operation Mode | Semi-Automatic, Automatic |
Compressor | Emerson |
Frequency | 50 Hz |
Phase | 3 Phase |
Cooling Temperature | -6'C Product Temp |
Usage/Application | For Softy & Frozen Yogurt |
Hourly Output | 345 Cones / Hr. |
Country of Origin | Made in India |
Soft 103 / BM / GF | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
12 + 12 Liters | 345 Cones / 100 gms. | 2 + 1 Mix | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Gravity Feeding | 2.2 + 2.2 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 4.2 |
|
| Kg. |
L – 800 | W – 520 | H – 1510 | ||
Compressor | 2 | Motor | 2 |
Additional Information:
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Soft 103 / ST
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Softy & Frozen Yogurt Machine |
Cylinder Capacity | 0.8 + 0.8 Liter |
Output | 10-20 litres per hour |
Material | Stainless Steel |
Hopper Capacity | 6 + 6 Liter |
Operation Mode | Semi-Automatic, Automatic |
Frequency | 50 Hz |
Compressor | Emerson |
Phase | 1 Phase |
Cooling Temperature | -6'C Product Temp. |
Usage/Application | For Softy & Frozen Yogurt |
Hourly Output | 100 Cones / Hr. |
Country of Origin | Made in India |
Soft 103 / ST | Table Top Model | ||||
Tank Capacity | Hourly Out Put | Flavours | |||
6 + 6 Liter | 100 Cones | 2 + 1 Mix | |||
Overrun | Freezing Cylinder Capacity | Refrigerant | |||
Gravity Feeding | 0.8 + 0.8 Liter | R – 404a | |||
Supply | Kw. | Supply | Kw. | Weight | |
220 / 50 / 1 | 1.8 |
|
| 120 Kg. | |
L – 790 mm | W – 470 mm | H – 790 mm | |||
Compressor | 1 | Motor | 1 |
Additional Information:
- Item Code: SOFT-103-ST
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.