- Home
- ยป
- Our Product Range
- »
- Ripple Softy Ice Cream Machine
Ripple Softy Ice Cream Machine
Ripple Softy Ice Cream Machine - SOFT 104
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 Phase |
Placing Type | Floor Model |
Material | Stainless Steel |
Tank Capacity | 10-15 litres |
Hopper | 12 Liter |
Type | Ripple Softy Ice Cream Machine |
Output | 30 to 40 litres per hour |
Operation Mode | Semi-Automatic, Automatic |
Refrigerant | R-404a, R-22 |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3 Ripple, 1 |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 430 Cones / Hr. |
Usage/Application | For Ripple Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.8 Liter |
Country of Origin | Made in India |
Soft 104 | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
12 Liters | 430 Cones / 75 gms. | Single + 3 Ripple | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Pump | 1.8 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 3.4 | 220/50/1 | 3.4 | 240 Kg. |
L – 860 | W – 465 | H – 1510 | ||
Compressor | 1 | Motor | 1 |
Additional Information:
- Item Code: SOFT-104
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Ripple Softy Ice Cream Machine - SOFT 106
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 Phase |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Material | Stainless Steel |
Hopper | 8 + 8 Liter |
Type | Ripple Softy Ice Cream Machine |
Output | 20 to 30 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Refrigerant | R-22, R-404a |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3, 3 Ripple |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 380 Cones / Hr. |
Usage/Application | For Ripple Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.2 + 1.2 Liter |
Country of Origin | Made in India |
Soft 106 | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
8 + 8 Liters | 380 Cones / 75 gms. | 2 + 1 + 3 Ripple | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Pump | 1.2 + 1.2 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 3.4 | 220/50/1 | 3.4 | Kg. |
L – 895 | W – 520 | H – 1420 | ||
Compressor | 1 | Motor | 1 |
Additional Information:
- Item Code: SOFT-106
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Ripple Softy Ice Cream Machine - SOFT 106 / D / Color
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 Phase |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Material | Stainless Steel |
Hopper | 8 + 8 Liter |
Type | Ripple Softy Ice Cream Machine |
Output | 20 to 30 litres per hour |
Operation Mode | Semi-Automatic, Automatic |
Refrigerant | R-22, R-404a |
Frequency | 50 Hz |
Number Of Flavours/Valves | 33 Ripple, 3 |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 390 Cones / Hr. |
Usage/Application | For Ripple Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.2 + 1.2 Liter |
Country of Origin | Made in India |
Soft 106 / D / COLOR | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
8 + 8 Liters | 390 Cones / 75 gms. | 2 + 1 + 3 Ripple | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Pump | 1.2 + 1.2 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 3.9 |
|
| Kg. |
L – 910 | W – 555 | H – 1490 | ||
Compressor | 2 | Motor | 2 |
Additional Information:
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Ripple Softy Ice Cream Machine - SOFT 106 / B / COLOR
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 Phase |
Placing Type | Floor Model |
Material | Stainless Steel |
Tank Capacity | 10-15 litres |
Hopper | 12 + 12 Liter |
Type | Ripple Softy Ice Cream Machine |
Output | 30 to 40 litres per hour |
Operation Mode | Semi-Automatic, Automatic |
Refrigerant | R-22, R-404a |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3, 3 Ripple |
Cooling Temperature | -6'C Product Temp |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 800 Cones / Hr. |
Usage/Application | For Ripple Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.8 + 1.8 Liter |
Country of Origin | Made in India |
Soft 106 / B / COLOR | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
12 + 12 Liters | 430 Cones / 75 gms. | 2 + 1 + 3 Ripple | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Pump | 1.8 + 1.8 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 6.5 |
|
| Kg. |
L – 995 | W – 655 | H – 1565 | ||
Compressor | 2 | Motor | 2 |
Additional Information:
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.