- Home
- ยป
- Our Product Range
- »
- Softy Ice Cream Machine
Softy Ice Cream Machine
Softy Ice Cream Machine - Soft 103 / JB
Minimum Order Quantity: 1 Piece
Product Brochure
Model Type | Floor Model |
Capacity | 400 + |
Power | 3 Phase |
Placing Type | Floor Model |
Material | Stainless Steel |
Tank Capacity | 5-10 litres |
Hopper | 8 + 8 Liter |
Type | Soft Serve Ice Cream Machines |
Output | 30 to 40 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Refrigerant | R-22, R-404a |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3 |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 430 Cones / Hr. |
Usage/Application | For Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.8 + 1.8 Liter |
Country of Origin | Made in India |
Soft 103 / JB |
Floor Model |
|||
Tank Capacity |
Hourly Out Put |
Flavours |
||
8 + 8 Liters |
480 Cones / 75 gms. |
2 + 1 Mix |
||
Overrun |
Freezing Cylinder Capacity |
Refrigerant |
||
Pump |
1.8 + 1.8 Liters |
R-22 or R-404a |
||
Supply |
Kw |
Supply |
Kw |
Net Weight |
400/50/3 |
3.4 |
|
300 Kg. |
|
L - 860 |
W - 580 |
H - 1420 |
||
Compressor |
1 |
Motor |
1 |
Additional Information:
- Item Code: SOFT-103-JB
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Softy Ice Cream Machine - Soft 103 / PT
Minimum Order Quantity: 1 Piece
Product Brochure
Model Type | Floor Model |
Capacity | 280 + |
Power | 1 Phase or 3 Phase both Available |
Placing Type | Table Top Model |
Material | Stainless Steel |
Tank Capacity | 5-10 litres |
Hopper | 8 + 8 Liter |
Type | Soft Serve Ice Cream Machines |
Output | 20 to 30 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Refrigerant | R-22, R-404a |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3 |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 300 Cones / Hr. |
Usage/Application | For Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.2 + 1.2 Liter |
Country of Origin | Made in India |
Soft 103 / PT |
Table Top Model |
||||
Tank Capacity |
Hourly Out Put |
Flavours |
|||
8 + 8 Liters |
300 Cones / 75 gms. |
2 + 1 Mix |
|||
Overrun |
Freezing Cylinder Capacity |
Refrigerant |
|||
Pump |
1.2 + 1.2 Liters |
R-22 or R-404a |
|||
Supply |
Kw |
Supply |
Kw |
Net Weight |
|
400/50/3 |
3.1 |
220/50/1 |
3.1 |
200 Kg. |
|
L - 770 |
W - 520 |
H – 1420 |
|||
Compressor |
1 |
Motor |
1 |
Additional Information:
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Softy Ice Cream Machine - Soft 103 / D
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 Phase |
Placing Type | Floor Model |
Material | Stainless Steel |
Tank Capacity | 5-10 litres |
Hopper | 8 + 8 Liter |
Type | Soft Serve Ice Cream Machines |
Output | 20 to 30 litres per hour |
Operation Mode | Semi-Automatic, Automatic |
Refrigerant | R-22, R-404a |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3 |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 390 Cones / Hr. |
Usage/Application | For Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.2 + 1.2 Liter |
Country of Origin | Made in India |
Soft 103 / D | Floor Model | ||||
Tank Capacity | Hourly Out Put | Flavours | |||
8 + 8 Liters | 390 Cones / 75 gms. | 2 + 1 Mix | |||
Overrun | Freezing Cylinder Capacity | Refrigerant | |||
Pump | 1.2 + 1.2 Liters | R-22 or R-404a | |||
Supply | Kw | Supply | Kw | Net Weight | |
400/50/3 | 5.5 | 220/50/1 | 5.5 | 275 Kg. | |
L - 860 | W–555 (3Ph) / 655 (1Ph) | H - 1490 | |||
Compressor | 2 | Motor | 2 |
Additional Information:
- Item Code: SOFT-103-D
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Softy Ice Cream Machine - Soft 103 / B
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 Phase |
Placing Type | Floor Model |
Tank Capacity | 10-15 litres |
Material | Stainles Steel |
Hopper | 12 + 12 Liter |
Type | Soft Serve Ice Cream Machines |
Output | 30 to 40 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Refrigerant | R-404a, R-22 |
Frequency | 50 Hz |
Number Of Flavours/Valves | 3 |
Cooling Temperature | -6'C Product Temp. |
Compressor | Emerson |
Over Run | 70 % |
Hourly Output | 800 Cones / Hr. |
Usage/Application | For Softy Ice Cream |
Brand | Dtpl |
Cylinder Capacity | 1.8 + 1.8 Liter |
Country of Origin | Made in India |
Soft 103 / B | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
12 + 12 Liters | 850 Cones / 75 gms. | 2 + 1 Mix | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Pump | 1.8 + 1.8 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 6.4 |
|
| 350 Kg. |
L – 815 | W - 655 | H – 1565 | ||
Compressor | 2 | Motor | 2 |
Additional Information:
- Item Code: SOFT-103-B
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Soft 103
Minimum Order Quantity: 1 Piece
Product Brochure
Hourly Output | 350 + |
Placing Type | Floor Model |
Material | Stainless Steel |
Country of Origin | Made in India |
Refrigerant | R-404a, R-22 |
Over Run | 70 % |
Model Type | Floor Model |
Power | 1 Phase or 3 Phase both Available |
Frequency | 50 Hz |
Operation Mode | Automatic, Semi-Automatic |
Output | 20-30 litres per hour |
Hopper | Stainless Steel |
Compressor | Emerson |
Brand | Dtpl |
Number Of Flavours/Valves | 3 |
Cylinder Capacity | 1.2 + 1.2 Liter |
Type of Ice Cream Machine | Softy Making Machine |
Usage/Application | For Softy Ice Cream |
Hopper Capacity | 8 + 8 Liter |
Type | Soft Serve Ice Cream Machines |
Cooling Temperature | -6'C Product Temp. |
Tank Capacity | 5-10 litres |
Capacity | 8 + 8 |
Soft 103 |
Floor Model |
||||
Tank Capacity |
Hourly Out Put |
Flavours |
|||
8 + 8 Liters |
380 Cones / 75 gms. |
2 + 1 Mix |
|||
Overrun |
Freezing Cylinder Capacity |
Refrigerant |
|||
Pump |
1.2 + 1.2 Liters |
R-22 or R-404a |
|||
Supply |
Kw |
Supply |
Kw |
Net Weight |
|
400/50/3 |
3.3 |
220/50/1 |
3.3 |
225 Kg. |
|
L - 770 |
W - 520 |
H - 1420 |
|||
Compressor |
1 |
Motor |
1 |
Additional Information:
- Item Code: S-103
- Production Capacity: 30 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.