- Home
- ยป
- Our Product Range
- »
- Fried Ice Cream Machine
Fried Ice Cream Machine
Fried Ice Cream Machine - FIP-1
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 18" Diameter / Available in 18" x 18" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm. |
Operation Mode | Automatic |
Design Type | Standard, Customized |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine |
Model: FIP 1 |
||||
Pan Size |
Pan Temperature - 15’C To – 25’C |
Refrigerant |
|||
18” Inch Diameter |
R – 404a |
||||
Supply |
Kw. |
Net Weight |
|||
220/50/1 |
1.0 |
|
|||
L – 610 |
W – 610 |
H – 840 |
|||
Compressor |
1 |
Normal Storage for Disposable |
Additional Information:
- Item Code: FIP-1
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP-1B
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Operation Mode | Manual |
Refrigerant Type | R - 404a |
Compressor | Emerson |
Brand | Dtpl |
Power Supply | 1 Phase |
Pan Size | 24" Diameter / Available in 24" x 24" Square |
Material | Stainless Steel |
Pan Thickness | 4.2 mm. |
Design Type | Standard, Customized |
Usage/Application | For Making Roll Ice Cream |
Freezing Pan Machine |
Model: FIP 1B |
|||
Pan Size |
Pan Temperature -15’C To – 25’C |
Refrigerant |
||
24” Inch Diameter |
R – 404a |
|||
Supply |
Kw. |
|
Net Weight |
|
220/50/1 |
1.0 |
65 Kg. |
||
L – 740 |
W – 740 |
H – 840 |
||
Compressor |
1 |
Normal Storage for Disposable |
Additional Information:
- Item Code: FIP-1B
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP-1 / ST
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 18" Diameter / Available in 18" x 18" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm. |
Operation Mode | Manual |
Design Type | Customized, Standard |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine | Model: FIP 1 / ST | ||||
Pan Size | Pan Temperature -15’C To – 25’C | Refrigerant | |||
18” Inch Diameter | R – 404a | ||||
Supply | Kw. | With Non Cool 10 Polycarbonate Containers GN 1/9 | Net Weight | ||
220/50/1 | 1.0 | 50 Kg. | |||
L – 610 | Only Top W – 1015 | H – 840 | |||
Compressor | 1 | Normal Storage for Disposable |
Additional Information:
- Item Code: FIP-1-ST
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP-1B / ST
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 24" Diameter / Available in 24" x 24" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm. |
Operation Mode | Manual |
Design Type | Customized, Standard |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine | Model: FIP 1B / ST | ||||
Pan Size | Pan Temperature -15’C To – 25’C | Refrigerant | |||
24” Inch Diameter | R – 404a | ||||
Supply | Kw. | With Non Cool 10 Polycarbonate Containers GN 1/9 | Net Weight | ||
220/50/1 | 1.0 | 50 Kg. | |||
L – 740 | Only Top W – 1015 | H – 840 | |||
Compressor | 1 | Normal Storage for Disposable |
Additional Information:
- Item Code: FIP-1B-ST
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP - 2D
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 18" Diameter / Available in 18" x 18" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm |
Operation Mode | Manual |
Design Type | Customized, Standard |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine Double | Model: FIP 2D | |||
Pan Size | Normal Container | Pan Temp. | ||
18” Inch Diameter | 9 No. (GN 1/9) or 6 No. (GN 1/6) | -15’C To -25’C | ||
Supply | Kw. | Storage | ||
220/50/1 | 2.0 | For Disposable | ||
L - 680 | W - 1410 | H - 840 | ||
Compressor | 2 | Refrigerant | R-404A |
Additional Information:
- Item Code: FIP-2D
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP - 2D / B
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 24" Diameter / Available in 24" x 24" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm. |
Operation Mode | Manual |
Design Type | Customized, Standard |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine Double | Model: FIP 2DB | |||
Pan Size | Normal Container | Pan Temp. | ||
24” Inch Diameter | 9 No. (GN 1/9) or 6 No. (GN 1/6) | -15’C To -25’C | ||
Supply | Kw. | Storage | ||
220/50/1 | 2.0 | For Disposable | ||
L - 830 | W - 1710 | H - 840 | ||
Compressor | 2 | Refrigerant | R-404A |
Additional Information:
- Item Code: FIP-2D-B
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP - 1C
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 18" Diameter / Available in 18" x 18" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm |
Operation Mode | Manual |
Design Type | Customized, Standard |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine | Model: FIP 1C | |||
Pan Size | Cooling Container | Pan Temp. | ||
18” Inch Diameter | 5 No. (GN 1/9) | -15’C To -25’C | ||
Supply | Kw. | Cooled Storage | Storage Temp. | |
220/50/1 | 1.8 | Frost Free Cooling | + 10’C To + 15’C | |
L - 780 | W - 1245 | H - 840 | ||
Compressor | 2 | Refrigerant | ||
| R – 404A & R – 134A |
Additional Information:
- Item Code: FIP-1C
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.
Fried Ice Cream Machine - FIP - 1B / C
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 1 Phase |
Pan Size | 24" Diameter / Available in 24" x 24" Square |
Refrigerant Type | R - 404a |
Material | Stainless Steel |
Pan Thickness | 4.2 mm |
Operation Mode | Manual |
Design Type | Standard, Customized |
Compressor | Emerson |
Usage/Application | For Making Roll Ice Cream |
Brand | Dtpl |
Country of Origin | Made in India |
Freezing Pan Machine | Model: FIP 1B C | |||
Pan Size | Cooling Container | Pan Temp. | ||
24” Inch Diameter | 5 No. (GN 1/9) | -15’C To -25’C | ||
Supply | Kw. | Cooled Storage | Storage Temp. | |
220/50/1 | 1.8 | Frost Free Cooling | + 10’C To + 15’C | |
L - 780 | W - 1380 | H - 840 | ||
Compressor | 2 | Refrigerant | ||
| R – 404A & R – 134A |
Additional Information:
- Item Code: FIP-1B-C
- Production Capacity: 15 Piece / Month
- Delivery Time: 15 Days
- Packaging Details: Ply / Wooden / Box Any One As Per Shipping Requirement.